Event Information
Date
Saturday February 1, 2025
7:45 am - 5:30 pm
Venue
Abraham Lincoln High School
3201 Ryan Ave
Philadelphia, PA 19136
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required and is limited to Philadelphia City Teams.
Registration closes 2 weeks before the event date.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:30 PM | Qualification Matches End |
2:45 PM | Alliance Selection |
3:15 PM | Semifinals Begin |
4:15 PM | Finals Begin |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 4914 | SCH FTC Excalibur | Chestnut Hill Academy | Philadelphia, PA | 10 |
2 | 5321 | TechHeroes | Engineering & Science HS | Philadelphia, PA | 24 |
3 | 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA | 10 |
4 | 9570 | GearGirls | Engineering & Science HS | Philadelphia, PA | 13 |
5 | 11493 | The Green Alliance | Science Leadership Academy at Beeber | Philadelphia, PA | 27 |
6 | 12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | 39 |
7 | 13347 | Project Home Robotics Team | Family/Community | Philadelphia, PA | 7 |
8 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 22 |
9 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 23 |
10 | 19976 | SCH FTC Titans | Springside Chestnut Hill Acad | Philadelphia, PA | 10 |
11 | 21680 | George Foxbotics | Friends Select School | Philadelphia, PA | 13 |
12 | 26867 | SCH FTC The Kraken | Springside Chestnut Hill Academy | Philadelphia, PA | 10 |
13 | 26868 | SCH FTC The Pride | Springside Chestnut Hill Academy | Philadelphia, PA | 10 |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 5320 | Work in Progress | Central High School | Philadelphia, PA | P2 Waitlist |
2 | 6676 | Wrench Toast | Central High School | Philadelphia, PA | P2 Waitlist |
3 | 9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | P2 Waitlist |
4 | 22279 | SLAM Shady | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
5 | 22280 | Green Eggs and SLAM | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
6 | 22281 | SLAM ZERO | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
7 | 22284 | SLAM GERG | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
8 | 22285 | SLAM Robotics 7 | Science Leadership Academy | Philadelphia, PA | P2 Waitlist |
9 | 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA | P2 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |